OMR TO PKR and other currency rates in Pakistan – 18 April 2024
OMR to PKR buying exchange rate is 722.37 as per Pakistan Open Market and OMR/PKR selling exchange rate for 1 Omani Riyal to PKR is 730.37 Updated on, 18 April 2024.
Omani Riyal to PKR exchange rates
The information has been obtained from the Forex Association of Pakistan.
OMR TO PKR Exchange rates fluctuate all the time, depending on worldwide supply and demand. Understanding the rate exchange for your currency this page might assist you in converting currency at the best possible rate.
OMR to PKR (Omani Riyal Rate in Pakistan)
Currency Rates in Pakistan Open Market
US Dollar | 277.3 | 280.15 |
Euro | 293 | 296 |
British Pound | 342.25 | 345.65 |
UAE Dirham | 75.25 | 75.95 |
Saudi Riyal | 73.3 | 74.05 |
Kuwaiti Dinar | 902.26 | 911.26 |
Canadian Dollar | 201 | 203 |
Australian Dollar | 181 | 182.8 |
Omani Riyal | 722.37 | 730.37 |
Japanese Yen | 1.86 | 1.94 |
Malaysian Ringgit | 58.24 | 58.84 |
Qatari Riyal | 76.37 | 77.07 |
Bahrain Dinar | 739.63 | 747.63 |
Thai Bhat | 7.56 | 7.71 |
Chinese Yuan | 38.4 | 38.8 |
Hong Kong Dollar | 35.51 | 35.86 |
Danish Krone | 39.61 | 40.01 |
New Zealand Dollar | 164.75 | 166.75 |
Singapore Dollar | 204.5 | 206.5 |
Norwegians Krone | 25.42 | 25.72 |
Swedish Krona | 25.56 | 25.86 |
Swiss Franc | 304.67 | 307.17 |
Indian Rupee | 3.32 | 3.43 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.